Rates & Reservations

Captain's Quarters - 2018 Rates

Dates Nightly Weekly Minimum Stay
Jan 1 - Mar 23 $175 $1,150 3 nights
Mar 24 - Apr 27 $240 $1,395 3 nights
Apr 28 - May 25 $270 $1,495 3 nights
May 26 - Jun 15 $300 $1,695 3 nights
Jun 16 - Jul 20 n/a $1,925 7 nights
Jul 21 - Jul 27 n/a $2,200 7 nights
Jul 28 - Aug 24 n/a $1,925 7 nights
Aug 25 - Sep 7 $300 $1,695 3 nights
Sep 8 - Sep 28 $270 $1,495 3 nights
Sep 29 - Nov 2 $225 $1,250 3 nights
Nov 3 - Dec 31 $175 $1,150 3 nights

Fees:

Notes:

Channel View - 2018 Rates

Dates Nightly Weekly Minimum Stay
Jan 1 - Jan 2 $130 $750 3 nights
Jan 3 - Mar 8 $115 $595 3 nights
Mar 9 - Apr 12 $130 $700 3 nights
Apr 13 - May 17 $145 $750 3 nights
May 18 - Jun 1 $160 $825 3 nights
Jun 2 - Jul 20 n/a $895 7 nights
Jul 21 - Jul 27 $240 $950 3 nights
Jul 28 - Aug 24 n/a $895 7 nights
Aug 25 - Sep 28 $160 $825 3 nights
Sep 29 - Oct 26 $145 $795 3 nights
Oct 27 - Dec 31 $130 $750 3 nights

Fees:

Notes:

Reservations

Before contacting us, please click below to check our availability for your desired dates.



Contact Us:

By Phone: (540)454-6993

By Email: Please complete and submit the form below and we will respond as soon as possible. Please include a phone number we can use to reach you and the number of guests in your party.

Name:
Email:
Message:

For reservations or questions Click Here

Web Design By www.chincoteague.com